一、明年立霧溪的百年洪水發生率是多少?如果發生百年洪水,水量又是高到多少?
- 到「台灣地區河川流量站資料庫」選取立霧溪的綠水觀測站,取出數據。以下選取範圍是從1960年至2004年。
- Peak_va為當年最大日流量(單位為CMS),並以EXCEL對Peak_va做遞減排序,給予Rank值。
- 計算Recurrence Interval; RI = (n+1)/m,其中n為資料筆數,m為magnitude。以本例來說:n+1=46,m=Rank值。
- 計算洪水之「年發生機率」(Annual Exceedance Probability) Pe = (1/RI)*100
- 以RI(取對數)對Peak作圖,可得一個有線性趨勢的圖,以EXCEL加入趨勢線,如下圖一
- 以Peak對Pe作圖,如下圖二。
Year | Peak_va | Rank | RI | Peak | Pe |
1982 | 2593.46 | 1 | 46 | 2593.46 | 2.173913 |
2000 | 2240.58 | 2 | 23 | 2240.58 | 4.347826 |
1997 | 1942.54 | 3 | 15.33333 | 1942.54 | 6.521739 |
1998 | 1521.52 | 4 | 11.5 | 1521.52 | 8.695652 |
1968 | 1450 | 5 | 9.2 | 1450 | 10.86957 |
1973 | 1450 | 6 | 7.666667 | 1450 | 13.04348 |
1994 | 1439.04 | 7 | 6.571429 | 1439.04 | 15.21739 |
1975 | 1325 | 8 | 5.75 | 1325 | 17.3913 |
1962 | 1310 | 9 | 5.111111 | 1310 | 19.56522 |
1961 | 1250.5 | 10 | 4.6 | 1250.5 | 21.73913 |
1971 | 1160 | 11 | 4.181818 | 1160 | 23.91304 |
1981 | 1078.46 | 12 | 3.833333 | 1078.46 | 26.08696 |
1967 | 1000 | 13 | 3.538462 | 1000 | 28.26087 |
1965 | 950 | 14 | 3.285714 | 950 | 30.43478 |
1992 | 941.01 | 15 | 3.066667 | 941.01 | 32.6087 |
1990 | 905.71 | 16 | 2.875 | 905.71 | 34.78261 |
2004 | 804.34 | 17 | 2.705882 | 804.34 | 36.95652 |
1987 | 751.26 | 18 | 2.555556 | 751.26 | 39.13043 |
1979 | 725.25 | 19 | 2.421053 | 725.25 | 41.30435 |
1969 | 723 | 20 | 2.3 | 723 | 43.47826 |
2003 | 670.98 | 21 | 2.190476 | 670.98 | 45.65217 |
1986 | 617.65 | 22 | 2.090909 | 617.65 | 47.82609 |
1996 | 557.26 | 23 | 2 | 557.26 | 50 |
1989 | 543.12 | 24 | 1.916667 | 543.12 | 52.17391 |
2001 | 531.63 | 25 | 1.84 | 531.63 | 54.34783 |
1999 | 462.94 | 26 | 1.769231 | 462.94 | 56.52174 |
1980 | 444.77 | 27 | 1.703704 | 444.77 | 58.69565 |
1966 | 432 | 28 | 1.642857 | 432 | 60.86957 |
1974 | 415 | 29 | 1.586207 | 415 | 63.04348 |
1977 | 369.13 | 30 | 1.533333 | 369.13 | 65.21739 |
1985 | 364.81 | 31 | 1.483871 | 364.81 | 67.3913 |
1960 | 355 | 32 | 1.4375 | 355 | 69.56522 |
1991 | 324.94 | 33 | 1.393939 | 324.94 | 71.73913 |
1964 | 280 | 34 | 1.352941 | 280 | 73.91304 |
1963 | 223 | 35 | 1.314286 | 223 | 76.08696 |
1983 | 196.33 | 36 | 1.277778 | 196.33 | 78.26087 |
1988 | 193.26 | 37 | 1.243243 | 193.26 | 80.43478 |
1972 | 187 | 38 | 1.210526 | 187 | 82.6087 |
1984 | 186.97 | 39 | 1.179487 | 186.97 | 84.78261 |
1970 | 172 | 40 | 1.15 | 172 | 86.95652 |
1995 | 168.17 | 41 | 1.121951 | 168.17 | 89.13043 |
1976 | 168 | 42 | 1.095238 | 168 | 91.30435 |
1978 | 149.04 | 43 | 1.069767 | 149.04 | 93.47826 |
1993 | 79.68 | 44 | 1.045455 | 79.68 | 95.65217 |
2002 | 53.75 | 45 | 1.022222 | 53.75 | 97.82609 |
圖一:百年洪水日流量約為3200cms
0 個意見:
張貼留言
訂閱 張貼留言 [Atom]
<< 首頁